The Non-profit account had a beginning balance of $2000.
The Non-profit is only allowed invest 2% of the total account.
Example: $2000 X 2% = $40
There are 2 signals on weekdays 1 on Saturday &Sunday total of 48 per month.
Date Signals Buy Return Balance
Balance $2000
Jan 1 2 40 18 2036
2 2 40.72 36.65 2072.65
3 2 41.45 37.31 2109.96
4 1 42.19 17.72 2127.68
5 1 42.55 19.15 2146.83
6 2 42.94 38.64 2185.47
7 2 43.71 39.34 2224.80
8 2 44.49 40.05 2264.84
9 2 45.30 40.78 2305.61
10 2 46.11 41.50 2347.11
11 1 46.94 21.12 2368.23
12 1 47.36 21.31 2389.54
13 2 47.79 43.01 2432.55
14 2 48.65 43.79 2476.34
15 2 49.52 44.57 2520.34
16 2 50.80 45.72 2566.06
17 2 51.32 46.18 2612.24
18 1 52.02 23.51 2635.24
19 1 52.70 23.71 2658.95
20 2 53.70 47.86 2706.81
21 2 54.13 48.72 2755.53
22 2 55.11 49.60 2805.13
23 2 56.10 50.49 2855.62
24 2 57.11 51.40 2907.02
25 1 58.14 26.16 2933.18
26 1 58.66 26.16 2959.58
27 2 59.19 53.27 3012.85
28 2 60.25 54.13 3067.08
29 2 61.34 55.20 3122.28
30 2 62.45 56.20 3178.48
31 2 63.56 57.21 3235.69
Total Return of (61%) $1,235.69